One in four women will experience domestic abuse in their lifetime.
- Police respond to one incident of domestic abuse every 16 minutes across Ireland.
- For every incident we know the impact on women and children can be devastating.
- Over 30% of domestic abuse starts during pregnancy.
- In 90% of incidents children are in same or adjacent room when violence happens.
| Organisation | Links |
|---|---|
| Government of Ireland | Third National Strategy on Domestic, Sexual and Gender-Based Violence |
| Safe Ireland | Policy & Publications |
| Domestic, Sexual & Gender-Based Violence (DSGBV) – www.gov.ie | DSGBV Strategies |
| Government Publishes Zero Tolerance Strategy to tackle DSGBV – www.gov.ie | Zero Tolerance Strategy |
| Citizens Information on Domestic Violence & Abuse – www.citizensinformation.ie | Domestic Violence & Abuse |
| CUAN – www.gov.ie | About CUAN |




